
8.0 gallons per minute gas condensing tankless water heater
Model: RC80HPe
| • | Ultra-Efficient |
| • | 157,000 Max BTU's |
| • | .96 Energy Factor |
| • | Outdoor Applications |
| • | ENERGY STAR qualified |
| • | ENERGY STAR qualified |
| • | Up to 97% thermal efficiency |
| • | Condensing technology for greater efficiency and significant energy savings |
| • | Capacity to supply continuous hot water simultaneously to multiple plumbing demands |
| • | Significant space savings over tank-style water heaters |
| • | More sanitary hot water |
| • | Long-lasting design and reduced risk of flooding |
| • | Available in Natural Gas or Propane |
| • | Flexible outdoor installation options |
| • | 12-year heat exchanger limited warranty for residential installations (5 years on parts, 1 year on labor) |
| • | Pair up with an air handler for efficient home heating |
Dimensions: 19" W x 26" H x 10" D
Weight: 71 lbs.
Installation: Outdoor/Residential or Commercial
Approved Gas Types: Natural Gas or Propane
Minimum/Maximum Gas Rate (Input BTUs): 10,000 - 157,000
Hot Water Capacity: 0.4 to 8.0 GPM (35° rise)
Energy Factor: 0.96 (NG and LP)
Electrical: AC 120 Volts – 60 Hz
Connections: Gas Supply: ¾ inch MNPT
Cold Water Inlet: ¾ inch MNPT
Hot Water Outlet: ¾ inch MNPT
Temperature Range (Min-Max)
Residential: 98°-140° F
Commercial: 98°-185° F (requires MCC-91-1 controller)
Standard Digital Controller: MC-91-1US (included)
8.0 gallons per minute gas condensing tankless water heater
Model: RC80HPi
| • | Ultra-Efficient |
| • | 157,000 Max BTU's |
| • | .96 Energy Factor |
| • | Indoor Applications |
| • | ENERGY STAR qualified |
| • | ENERGY STAR qualified |
| • | Up to 97% thermal efficiency |
| • | Condensing technology for greater efficiency and significant energy savings |
| • | Capacity to supply continuous hot water simultaneously to multiple plumbing demands |
| • | Significant space savings over tank-style water heaters |
| • | More sanitary hot water |
| • | Long-lasting design and reduced risk of flooding |
| • | Available in Natural Gas or Propane |
| • | Flexible indoor installation options |
| • | 12-year heat exchanger limited warranty for residential installations (5 years on parts, 1 year on labor) |
| • | Pair up with an air handler for efficient home heating |
Dimensions: 19" W x 26" H x 10" D
Weight: 71 lbs.
Installation: Interior/Residential or Commercial
Approved Gas Types: Natural Gas or Propane
Minimum/Maximum Gas Rate (Input BTUs): 10,000 - 157,000
Hot Water Capacity: 0.4 to 8.0 GPM (35° rise)
Energy Factor: 0.96 (NG and LP)
Electrical: AC 120 Volts – 60 Hz
Connections: Gas Supply: ¾ inch MNPT
Cold Water Inlet: ¾ inch MNPT
Hot Water Outlet: ¾ inch MNPT
Temperature Range (Min-Max)
Residential: 98°-140° F
Commercial: 98°-185° F (requires MCC-91-1 controller)
Standard Digital Controller: MC-91-1US (included)
9.8 gallons per minute gas condensing tankless water heater
Model: RC98HPe
| • | Ultra-Efficient |
| • | 199,000 Max BTU's |
| • | .93 Energy Factor |
| • | Outdoor Applications |
| • | ENERGY STAR qualified |
| • | ENERGY STAR qualified |
| • | Up to 95% thermal efficiency |
| • | Condensing technology for greater efficiency and significant energy savings |
| • | Capacity to supply continuous hot water simultaneously to multiple plumbing demands |
| • | Significant space savings over tank-style water heaters |
| • | More sanitary hot water |
| • | Long-lasting design and reduced risk of flooding |
| • | Available in Natural Gas or Propane |
| • | Flexible outdoor installation options |
| • | 12-year heat exchanger limited warranty for residential installations (5 years on parts, 1 year on labor) |
| • | Pair up with an air handler for efficient home heating |
Dimensions: 19" W x 26" H x 10" D
Weight: 71 lbs.
Installation: Outdoor/Residential or Commercial
Approved Gas Types: Natural Gas or Propane
Minimum/Maximum Gas Rate (Input BTUs): 10,000 - 199,000
Hot Water Capacity: 0.4 to 9.8 GPM (35° rise)
Energy Factor: 0.93 (NG and LP)
Electrical: AC 120 Volts – 60 Hz
Connections: Gas Supply: ¾ inch MNPT
Cold Water Inlet: ¾ inch MNPT
Hot Water Outlet: ¾ inch MNPT
Temperature Range (Min-Max)
Residential: 98°-140° F
Commercial: 98°-185° F (requires MCC-91-1 controller)
Standard Digital Controller: MC-91-1US (included)
9.8 gallons per minute gas condensing tankless water heater
Model: RC98HPi
| • | Ultra-Efficient |
| • | 199,000 Max BTU's |
| • | .94 Energy Factor |
| • | Indoor Applications |
| • | ENERGY STAR qualified |
| • | ENERGY STAR qualified |
| • | Up to 95% thermal efficiency |
| • | Condensing technology for greater efficiency and significant energy savings |
| • | Capacity to supply continuous hot water simultaneously to multiple plumbing demands |
| • | Significant space savings over tank-style water heaters |
| • | More sanitary hot water |
| • | Long-lasting design and reduced risk of flooding |
| • | Available in Natural Gas or Propane |
| • | Flexible outdoor installation options |
| • | 12-year heat exchanger limited warranty for residential installations (5 years on parts, 1 year on labor) |
| • | Pair up with an air handler for efficient home heating |
Dimensions: 19" W x 26" H x 10" D
Weight: 71 lbs.
Installation: Outdoor/Residential or Commercial
Approved Gas Types: Natural Gas or Propane
Minimum/Maximum Gas Rate (Input BTUs): 10,000 - 199,000
Hot Water Capacity: 0.4 to 9.8 GPM (35° rise)
Energy Factor: 0.93 (NG and LP)
Electrical: AC 120 Volts – 60 Hz
Connections: Gas Supply: ¾ inch MNPT
Cold Water Inlet: ¾ inch MNPT
Hot Water Outlet: ¾ inch MNPT
Temperature Range (Min-Max)
Residential: 98°-140° F
Commercial: 98°-185° F (requires MCC-91-1 controller)
Standard Digital Controller: MC-91-1US (included)